Coworking vs. Renting an Office in Mohali: The Real Cost Breakdown (2025 Edition)
- December 19, 2025
- 0 Comments
Do you want to know about why Coworking vs. Renting an Office in Mohali has quietly become one of Punjab’s hottest business hubs. With IT parks in Phase 7,
This is an upcoming development along the Airport Road; thousands of startups, freelancers, SMEs, and even mid-sized companies are setting up shop here every year.
But along with the growth comes a painful reality: commercial real estate prices in Mohali have shot up 35-45% since 2022, and they’re still climbing in 2025.
A 1,000 sq ft unfurnished office in a decent building in Mohali with easy commands ₹45-₹70 per sq ft per month, and that’s before you add maintenance, electricity, internet, cleaning, furniture, or even a cup of chai for your team.
This is exactly why coworking spaces in Mohali have exploded in popularity. But are they actually cheaper than renting your own office?
Let’s do the math — transparently and with 2025 numbers.
Here’s what most entrepreneurs forget when they sign a traditional lease:
| Expense Item | Typical Cost (per month) for 8-10 seater office (~800-1,000 sq ft) | Notes |
| Base Rent | ₹40,000 – ₹65,000 | ₹50-70/sq ft in Phase 8, 74, Airport Road |
| Common Area Maintenance (CAM) | ₹6,000 – ₹12,000 | Usually ₹6-12/sq ft extra |
| Electricity + AC (commercial rate) | ₹18,000 – ₹28,000 | 10-15 kW load, ₹8.5-9.5/unit + fixed charges |
| DG Backup Charges | ₹2,500 – ₹5,000 | Many buildings charge separately |
| High-Speed Internet (200 Mbps+) | ₹3,500 – ₹8,000 | Dedicated leased line needed |
| Housekeeping & Pantry Supplies | ₹6,000 – ₹10,000 | Daily cleaning, tea/coffee, water |
| Furniture (desks, chairs, cabins) | ₹8,000 – ₹15,000 (amortized) | One-time ₹3-6 lakh divided over 3 years |
| Receptionist / Security (shared) | ₹15,000 – ₹22,000 | Usually outsourced |
| Parking (if charged) | ₹2,000 – ₹6,000 | 3-4 car slots |
| Miscellaneous (printer, water RO, etc.) | ₹4,000 – ₹7,000 | Often overlooked |
| Total Monthly Burn | ₹1,05,000 – ₹1,78,000 | Realistic range in 2025 |
Average realistic cost for a small team of 8-10 people in 2025: ₹1.35 lakh to ₹1.55 lakh per month (and that’s excluding 11-month security deposit, brokerage, and interior fit-outs that can easily cross ₹10-15 lakh upfront).
| Coworking Brand / Location | Dedicated Desk (per seat/mo) | Private Cabin (8-10 seater) | What’s Included |
| Idea Coworking / Mohali | ₹7,000 + GST (open workstation, 120 sq ft) | N/A (contact for custom) | Flexible access, high-speed Wi-Fi, utilities, community events; scalable to private setups |
| WeWork / Sector 67 | ₹12,999 – ₹15,999 | ₹1,65,000 – ₹1,95,000 | All utilities, 1 Gbps Wi-Fi, unlimited coffee, cleaning, reception, meeting rooms (12-20 hrs/mo), events |
| 91springboard / Phase 8B | ₹9,999 – ₹12,999 | ₹1,10,000 – ₹1,45,000 | Same as above + free printing (200 pages) |
| Coworkingers / Airport Road | ₹8,500 – ₹11,500 | ₹95,000 – ₹1,35,000 | Slightly lower amenities but prime location |
| Regus / IT City | ₹14,999 – ₹18,999 | ₹1,85,000 – ₹2,40,000 | Premium feel, global access |
| Local premium players (Workly, The Company Mohali, etc.) | ₹7,999 – ₹10,999 | ₹85,000 – ₹1,25,000 | Very competitive in 2025 |
Now let’s look at reputed coworking brands operating in Mohali today (2025 pricing):
Average realistic cost for a private 8-10 seater cabin in a good coworking space in Mohali in 2025: ₹1,05,000 – ₹1,45,000 all-inclusive.
| Cost Head | Traditional Office (Avg) | Coworking Private Cabin (Avg) | Savings with Coworking |
| Rent + CAM | ₹60,000 | Included | +₹60,000 |
| Electricity + AC + Backup | ₹25,000 | Included | +₹25,000 |
| Internet | ₹6,000 | Included | +₹6,000 |
| Cleaning & Pantry | ₹8,000 | Included | +₹8,000 |
| Furniture (amortized) | ₹12,000 | Included | +₹12,000 |
| Reception / Community Manager | ₹18,000 | Included | +₹18,000 |
| Meeting Room Credits | ₹15,000 (external) | 12-20 hrs free | +₹10,000-₹15,000 |
| Total Monthly | ₹1,44,000 | ₹1,25,000 | ₹19,000 saved |
| Upfront Cost | ₹12-20 lakh | Zero | Massive liquidity saved |
Realistic monthly savings in 2025: ₹15,000 – ₹45,000 depending on location and size.
Over 12 months, that’s ₹1.8 lakh – ₹5.4 lakh straight to your profit line or growth budget.
For everyone else — startups, IT services, digital agencies, consultants, ed-tech, e-commerce sellers — coworking is no longer a “compromise.”
In 2025 Mohali, it’s the smarter, cheaper, and frankly cooler way to run your business.
Every team is different. Want to know exactly how much you’ll save by switching to coworking in Mohali in 2025?
Drop your current office rent (or expected rent) and team size in the form below, and we’ll send you a personalized cost comparison within 24 hours — no strings attached.
Calculate your savings with us. Reach Us for more information.
Stop bleeding money on an empty office that looks impressive only on Instagram. In 2025 Mohali, smart economics means working from a space that grows with you — not one that locks you down.
Make the switch. Your profit margin will thank you.
📍
Chandigarh
SCO 32–33 & 34, 2nd 3rd & 4th Floor, Near DC Office, Sector 17-C, Chandigarh (UT), India
+91 73411 32600
📧
info@ideacoworking.com
📍
Zirakpur
SCO 1 & 2, Reliance Square, 2nd Floor, Near D-Mart,
Near Sector – 20, Zirakpur, Peer Muchalla, Zirakpur, Punjab
+91 73411 32600
📧
info@ideacoworking.com
📍
Mohali
D-141, H&H Business Arcade, Second Floor, Phase 7, Industrial Area, Mohali, Punjab
© 2025 IDEA Coworking. All Rights Reserved.
WhatsApp us
